Partite Premier League (EN) – 1982/83

Match ID Squadra Casa Squadra Trasferta Risultato
400704 West Ham Tottenham 3 – 0
400703 West Bromwich Albion Everton 2 – 2
400702 Stoke Norwich 1 – 0
400701 Nottingham Forest Sunderland 0 – 0
400700 Manchester United Aston Villa 3 – 1
400699 Luton Coventry 1 – 2
400698 Liverpool Notts County 5 – 1
400697 Ipswich Town Southampton 2 – 1
400696 Brighton Watford 1 – 1
400695 Birmingham Manchester City 2 – 2
400694 Arsenal Swansea 2 – 1
400693 Watford West Ham 2 – 1
400692 Swansea Birmingham 0 – 0
400691 Aston Villa Ipswich Town 1 – 1
400690 Tottenham Brighton 2 – 0
400689 Sunderland Liverpool 0 – 0
400688 Southampton Arsenal 2 – 2
400687 Notts County Stoke 4 – 0
400686 Norwich Luton 1 – 0
400685 Manchester City West Bromwich Albion 2 – 1
400684 Everton Nottingham Forest 3 – 1
400683 Coventry Manchester United 3 – 0
400682 West Ham Swansea 3 – 2
400681 West Bromwich Albion Notts County 2 – 2
400680 Stoke Everton 1 – 0
400679 Nottingham Forest Coventry 4 – 2
400678 Manchester United Sunderland 0 – 0
400677 Luton Watford 1 – 0
400676 Liverpool Manchester City 5 – 2
400675 Ipswich Town Norwich 2 – 3
400674 Brighton Southampton 0 – 1
400673 Birmingham Aston Villa 3 – 0
400672 Arsenal Tottenham 2 – 0
400671 Watford Ipswich Town 2 – 1
400670 Tottenham Birmingham 2 – 1
400669 Swansea Manchester United 0 – 0
400668 Sunderland Arsenal 3 – 0
400667 Southampton West Bromwich Albion 4 – 1
400666 Notts County West Ham 1 – 2
400665 Norwich Nottingham Forest 0 – 1
400664 Manchester City Brighton 1 – 1
400663 Everton Luton 5 – 0
400662 Coventry Stoke 2 – 0
400661 Aston Villa Liverpool 2 – 4
400660 West Ham Coventry 0 – 3
400659 West Bromwich Albion Sunderland 3 – 0
400658 Stoke Tottenham 2 – 0
400657 Nottingham Forest Swansea 2 – 1
400656 Manchester United Notts County 4 – 0
400655 Luton Manchester City 3 – 1
🔙 Torna alla Home