Partite Premier League (EN) – 2001/02

Match ID Squadra Casa Squadra Trasferta Risultato
14180 Liverpool Blackburn 4 – 3
14179 Newcastle Fulham 1 – 1
14177 Leeds Sunderland 2 – 0
14172 West Ham Charlton 2 – 0
14171 Southampton Derby County 2 – 0
14170 Middlesbrough Aston Villa 2 – 1
14169 Chelsea Everton 3 – 0
14168 Bolton Ipswich Town 4 – 1
14167 Arsenal Tottenham 2 – 1
14166 Leicester Manchester United 0 – 1
14165 Aston Villa Newcastle 1 – 1
14164 Tottenham Leeds 2 – 1
14163 Blackburn Southampton 2 – 0
14162 Sunderland Leicester 2 – 1
14160 Ipswich Town Chelsea 0 – 0
14158 Fulham West Ham 0 – 1
14157 Everton Bolton 3 – 1
14156 Derby County Middlesbrough 0 – 1
14153 Charlton Arsenal 0 – 3
14151 Manchester United Liverpool 0 – 1
13725 West Ham Ipswich Town 3 – 1
13724 Southampton Fulham 1 – 1
13711 Middlesbrough Tottenham 1 – 1
13706 Liverpool Charlton 2 – 0
13700 Leicester Blackburn 2 – 1
13698 Chelsea Derby County 2 – 1
13696 Bolton Aston Villa 3 – 2
13679 Arsenal Sunderland 3 – 0
13666 Leeds Manchester United 3 – 4
13652 Newcastle Everton 6 – 2
13632 Arsenal West Ham 2 – 0
13584 Blackburn Newcastle 2 – 2
13583 Fulham Tottenham 0 – 2
13582 Liverpool Chelsea 1 – 0
13581 Sunderland Southampton 1 – 1
13580 Manchester United Middlesbrough 0 – 1
13579 Leicester Leeds 0 – 2
13578 Ipswich Town Aston Villa 0 – 0
13577 Derby County Everton 3 – 4
13576 Charlton Bolton 1 – 2
13411 Tottenham Charlton 0 – 1
13409 Aston Villa Arsenal 1 – 2
13407 Leeds Blackburn 3 – 1
13406 Chelsea Sunderland 4 – 0
13405 West Ham Manchester United 3 – 5
13404 Southampton Leicester 2 – 2
13402 Newcastle Ipswich Town 2 – 2
13400 Everton Fulham 2 – 1
13398 Bolton Derby County 1 – 3
13397 Middlesbrough Liverpool 1 – 2
🔙 Torna alla Home