Brambilla Massimo

Age: 53 (04/03/1973)

Nationality: italiaitalia

Main position: MCC (176 match)

Manager: ALL (150 match)

Manager Statistics

Seasons League Teams Role Match AVG AVW ADBS
ott-25 Serie A (IT) Juventus ALL 1 7 7 6.98
2025/26 Serie C B (IT) Juventus U23 ALL 37 6.27 6.27 6.19
2025/26 Play Off Serie C (IT) Juventus U23 ALL 2 6 6 5.92
nov-24 Serie C C (IT) Juventus U23 ALL 22 6.64 6.64 6.59
2024/25 Serie C C (IT) Foggia ALL 6 5.75 5.75 5.92
2023/24 Serie C B (IT) Juventus U23 ALL 42 6.21 6.21 6.13
2023/24 Serie C C (IT) Juventus U23 ALL 2 6.25 6.25 6.17
2022/23 Serie C A (IT) Juventus U23 ALL 38 6 6 6.03

Totali Globali

Player Statistics

Seasons League Teams Role Match AVG AVW ADBS
2009/10 Prima Divisione A (IT) Pergocrema INC 14 6.11 6.11 6.05
2008/09 Prima Divisione A (IT) Pergocrema MCC 30 6.13 6.13 6.06
2007/08 Serie C1 A (IT) Monza INC 22 5.82 5.82 5.86
2006/07 Serie B (IT) Mantova INC 21 5.93 5.93 5.86
2005/06 Serie B (IT) Mantova INC 37 6 6 5.94
2004/05 Serie A (IT) Cagliari MCC 17 6 6 5.95
2003/04 Serie B (IT) Cagliari MCC 38 6.14 6.14 5.94
2002/03 Serie B (IT) Siena MCC 33 6.3 6.3 6.02
2001/02 Serie A (IT) Torino INC 7 5.64 5.64 5.66
2000/01 Serie B (IT) Torino INC 22 6.48 6.48 6.42
1999/00 Serie A (IT) Torino MCC 25 6.06 6.06 6.07
1998/99 Serie B (IT) Torino MCC 10 6 6 5.94
1997/98 Serie B (IT) Torino INC 26 6.19 6.19 6.14
dic-96 Serie A (IT) Bologna ACS 14 6.04 6.04 5.81
1996/97 Serie A (IT) Parma ACS 6 5.92 5.92 5.71
1995/96 Serie A (IT) Parma MCC 23 6.13 6.12 6.04
nov-94 Serie A (IT) Reggiana ACS 21 6.26 6.24 6.43
1993/94 Serie B (IT) Monza ACS 35 5.99 5.99 6.1
1992/93 Serie B (IT) Monza ACS 33 6.03 6.03 6.05
1990/91 Serie C1 A (IT) Monza INC 8 5.81 5.81 5.88

Totali Globali