Marta Roberto

View advanced Z-Score profile (AVW_Z / TIR_Z)

Age: 55 (25/12/1970)

Nationality: italiaitalia

Main position: MCC (256 match)

Player Statistics

Seasons League Teams Role Match AVG AVW ADBS
2004/05 Serie C2 B (IT) Bellaria MCC 32 5.98 5.98 5.95
2003/04 Serie C1 B (IT) Vis Pesaro MCC 27 6.07 6.07 6
2002/03 Serie C1 B (IT) Vis Pesaro INC 15 5.83 5.83 5.83
2001/02 Serie C1 B (IT) Vis Pesaro INC 19 5.76 5.76 5.78
2000/01 Serie C1 B (IT) Savoia INC 26 6.06 6.06 6.03
1999/00 Serie C1 B (IT) Ascoli MCC 28 5.93 5.93 5.69
1998/99 Serie C1 B (IT) Ascoli MCC 29 6.14 6.14 6.02
1997/98 Serie C1 B (IT) Ascoli MCC 22 6.11 6.11 6.01
nov-96 Serie C1 A (IT) Prato MCC 14 6.21 6.21 6.11
1995/96 Serie C1 B (IT) Trapani INC 22 6.16 6.16 6.1
1994/95 Serie C1 B (IT) Empoli MCC 29 6.21 6.21 6.1
1993/94 Serie C1 A (IT) Empoli MCC 26 6.1 6.07 6.2
1992/93 Serie B (IT) Lucchese ACS 3 6 6 5.96
1991/92 Serie B (IT) Lucchese ACS 7 5.86 5.86 5.85
1990/91 Serie C1 A (IT) Monza MCC 20 5.73 5.73 5.79
1989/90 Serie C1 A (IT) Prato MCC 29 6.17 6.05 6.09

Totali Globali

  • Match: 348
  • AVG: 6.04
  • AVW: 6.03
  • ADBS: 5.98