Castelli Massimo

View advanced Z-Score profile (AVW_Z / TIR_Z)

Age: 57 (17/11/1968)

Nationality: italiaitalia

Main position: SP (138 match)

Player Statistics

Seasons League Teams Role Match AVG AVW ADBS
nov-96 Serie C1 A (IT) Spezia SP 14 5.93 5.93 6.18
1996/97 Serie C1 B (IT) Ascoli SP 4 5.75 5.75 5.72
1995/96 Serie C1 A (IT) Spezia SP 19 6.47 6.46 6.54
1994/95 Serie C1 A (IT) Spezia SP 22 6.09 6.08 6.1
1993/94 Serie C1 A (IT) Pro Sesto SP 16 5.97 5.94 5.88
1992/93 Serie C1 A (IT) Empoli SP 19 6.08 6.05 6.09
ott-91 Serie C1 A (IT) Empoli SP 21 6.19 6.19 6.06
1990/91 Serie C1 A (IT) Venezia C 32 6.34 6.34 6.25
1989/90 Serie C1 A (IT) Venezia SP 23 6.54 6.42 6.27

Totali Globali

  • Match: 170
  • AVG: 6.22
  • AVW: 6.19
  • ADBS: 6.17