Blackburn – 2003/04

Modulo più usato: 442

Cognome Nome Età Ruolo Match AVG AVW ADBS
Friedel Brad 33 P 36 6.53 6.34 6.35
Enckelman Peter 27 P 2 7 6.81 6.82
Neill Lucas 26 TLD 30 6.2 6.01 6.02
Gresko Vratislav 27 TLS 24 5.88 5.69 5.69
Gray Michael 30 TLS 14 6.29 6.1 6.1
Todd Andy 30 LCD 19 6.32 6.13 6.13
Short Craig 36 LCD 19 6.42 6.23 6.24
Taylor Martin 25 LCD 10 6.1 5.91 5.92
Babbel Markus 32 SCD 23 6.22 6.03 6.04
Johansson Nils-Eric 24 SCD 12 6.08 5.89 5.9
Amoruso Lorenzo 33 SCD 11 7.09 6.9 6.91
Flitcroft Garry 32 MCC 31 6.06 5.87 5.88
Ferguson Barry 26 MCC 14 6.79 6.6 6.6
Baggio Dino 33 MCC 2 5.5 5.31 5.32
Tugay Kerimoglu 34 INC 33 6.39 6.2 6.21
Danns Neil 22 INC 1 6 5.81 5.82
Emerton Brett 25 ACD 34 6.5 6.31 6.32
Andresen Martin 27 ACD 11 6 5.81 5.82
Douglas Jonathan 23 ACS 14 5.79 5.6 5.6
Reid Steven 23 ACS 13 5.85 5.66 5.66
Thompson David 27 ACS 10 6.7 6.51 6.52
Mahon Alan 26 ACS 3 6 5.81 5.82
Cole Andy 33 C 33 6.36 6.17 6.18
Jansen Matt 27 C 16 6 5.81 5.82
Grabbi Corrado 29 C 1 5 4.81 4.82
Yorke Dwight 33 SP 20 6.25 6.06 6.07
Gallagher Paul 20 SP 18 6.17 5.98 5.99
Stead Jonathan 21 SP 13 6.69 6.5 6.51
Souness Greame 51 ALL 38 6.24 6.05 6.06

🟩 Top11 – Modulo: 442

Ruolo Nome AVW Match
P Friedel Brad 6.34 36
TLD Neill Lucas 6.01 30
LCD Short Craig 6.23 19
SCD Babbel Markus 6.03 23
TLS Gresko Vratislav 5.69 24
ACD Emerton Brett 6.31 34
MCC Flitcroft Garry 5.87 31
INC Tugay Kerimoglu 6.20 33
ACS Douglas Jonathan 5.60 14
C Cole Andy 6.17 33
SP Yorke Dwight 6.06 20
ALL Souness Greame 6.05 38