Brighton – 2022/23

Modulo più usato: 4231

Cognome Nome Età Ruolo Match AVG AVW ADBS
Sanchez Robert 26 P 23 6.33 6.09 5.78
Steele Jason 33 P 15 6.53 6.29 5.99
Veltman Joel 31 TLD 30 6.32 6.08 5.77
Lamptey Tariq 23 TLD 11 6.36 6.12 5.82
Estupinan Pervis 25 TLS 34 6.72 6.48 6.17
Dunk Reagan 29 LCD 36 6.75 6.51 6.2
Van Hecke Jan Paul 23 LCD 4 6 5.76 5.45
Webster Adam 28 SCD 23 6.39 6.15 5.84
Colwill Levi Lemar 20 SCD 15 6.77 6.53 6.22
Offiah Odel 21 SCD 1 5 4.76 4.45
Mac Allister Alexis 25 MCC 35 6.73 6.49 6.18
Gilmour Billy 22 MCC 7 6.64 6.4 6.1
Ayari Yasin 20 MCC 2 6 5.76 5.45
Caicedo Moises Isaac 22 INC 37 6.85 6.61 6.3
Gross Pascal 32 INC 37 6.7 6.46 6.16
March Solomon Benjamin 29 ACD 33 6.95 6.71 6.41
Buonanotte Facundo Valentin 19 ACD 10 6 5.76 5.45
Sarmiento Jeremy 21 ACD 4 6.88 6.64 6.33
Mitoma Kaoru 26 ACS 31 7.08 6.84 6.53
Mwepu Enock 25 ACS 3 6.5 6.26 5.95
Welbeck Danny 33 C 29 6.47 6.23 5.92
Ferguson Evan 19 C 17 6.68 6.44 6.13
Trossard Leandro 29 C 16 6.81 6.57 6.27
Enciso Julio 19 SP 15 6.43 6.19 5.89
Lallana Adam 35 SP 13 6.5 6.26 5.95
Undav Deniz 27 SP 13 5.88 5.64 5.34
De Zerbi Roberto 44 ALL 32 6.91 6.67 6.36
Potter Graham 48 ALL 6 7.33 7.09 6.79

🟩 Top11 – Modulo: 4231

Ruolo Nome AVW Match
P Sanchez Robert 6.09 23
TLD Veltman Joel 6.08 30
LCD Dunk Reagan 6.51 36
SCD Webster Adam 6.15 23
TLS Estupinan Pervis 6.48 34
MCC Mac Allister Alexis 6.49 35
INC Caicedo Moises Isaac 6.61 37
ACD March Solomon Benjamin 6.71 33
ACS Mitoma Kaoru 6.84 31
C Welbeck Danny 6.23 29
SP Enciso Julio 6.19 15
ALL De Zerbi Roberto 6.67 32