Everton – 1980/81

Modulo più usato: 442

Cognome Nome Età Ruolo Match AVG AVW ADBS
Mc Donagh Seamus 29 P 39 6.59 6.13 6.12
Hodge Martin 22 P 4 6 5.54 5.53
Gidman John 27 TLD 35 6.74 6.28 6.28
Barton John 28 TLD 3 5.67 5.21 5.2
Bailey John 24 TLS 31 6.68 6.22 6.21
Wright Billy 23 LCD 41 6.49 6.03 6.02
Lyons Mick 30 SCD 32 6.66 6.2 6.19
Ratcliffe Kevin 21 SCD 21 6.14 5.68 5.68
Higgins Mark 23 SCD 2 7 6.54 6.53
Mc Mahon Steve 20 MCC 35 6.86 6.4 6.39
Ross Trevor 24 MCC 17 6.41 5.95 5.95
Megson Gary 22 MCC 9 6.44 5.98 5.98
Hartford Asa 31 INC 39 7 6.54 6.53
Lodge Paul 20 INC 8 6.13 5.67 5.66
Stanley Gary 27 ACD 28 6.39 5.93 5.93
Mc Bride Joe 21 ACS 28 6.68 6.22 6.21
Varadi Imre 22 C 21 6.29 5.83 5.82
Latchford Bob 30 C 19 6.26 5.8 5.8
Sharp Greame 21 C 3 6 5.54 5.53
Telfer George 26 C 2 6 5.54 5.53
Eastoe Peter 28 SP 41 6.61 6.15 6.14
O'Keefe Eamon 28 SP 21 6.48 6.02 6.01
Lee Gordon 47 ALL 42 6.55 6.09 6.08

🟩 Top11 – Modulo: 442

Ruolo Nome AVW Match
P Mc Donagh Seamus 6.13 39
TLD Gidman John 6.28 35
LCD Wright Billy 6.03 41
SCD Lyons Mick 6.20 32
TLS Bailey John 6.22 31
ACD Stanley Gary 5.93 28
MCC Mc Mahon Steve 6.40 35
INC Hartford Asa 6.54 39
ACS Mc Bride Joe 6.22 28
C Varadi Imre 5.83 21
SP Eastoe Peter 6.15 41
ALL Lee Gordon 6.09 42