Hamilton – 2020/21

Modulo più usato: 343

Cognome Nome Età Ruolo Match AVG AVW ADBS
Fulton Ryan 25 P 28 6.43 6.34 6.49
Gourlay Kyle 23 P 10 6.4 6.31 6.46
Smith Jamie 19 P 1 7 6.91 7.06
Hamilton Jamie 19 TLD 24 5.96 5.87 6.02
Mc Mann Scott 25 TLS 36 6.39 6.3 6.45
Templeton David 32 TLS 8 6.13 6.03 6.19
Martin Aaron 32 LCD 22 6.5 6.41 6.56
Stanger George William 21 LCD 4 5.75 5.66 5.81
Fjortoft Markus 27 LCD 1 6 5.91 6.06
Easton Brian 33 SCD 24 6.21 6.12 6.27
Want Shaun 24 SCD 11 5.64 5.55 5.7
Odoffin Hakeem 23 MCC 37 6.3 6.21 6.36
Stirling Ben 23 MCC 17 5.94 5.85 6.01
Trafford Charlie 29 MCC 14 5.71 5.62 5.78
Collar William Guy 24 MCC 5 4.6 4.51 4.66
Redfern Marley 19 MCC 1 6 5.91 6.06
Martin Scott 24 INC 25 6.08 5.99 6.14
Hughes Ronan 23 INC 12 5.75 5.66 5.81
Hodson Lee 30 ACD 32 6.13 6.03 6.19
Smith Lewis 21 ACD 10 6.1 6.01 6.16
Johnson Justin 25 ACD 4 5.75 5.66 5.81
Mimnaugh Reegan 20 ACS 14 5.64 5.55 5.71
Smith Callum 22 ACS 13 5.38 5.29 5.45
Munro Kyle 20 ACS 13 6.31 6.22 6.37
Thomas Nathan 27 ACS 7 5.29 5.2 5.35
Moyo David 27 C 28 5.68 5.59 5.74
Ogboe Marios 27 C 19 5.63 5.54 5.7
Anderson Bruce 23 C 13 6.69 6.6 6.76
Owolabi Tunde 25 C 3 5.33 5.24 5.4
Callachan Ross 28 SP 33 6.3 6.21 6.37
Winter Andrew 19 SP 19 5.37 5.28 5.43
Rice Brian 58 ALL 38 6 5.91 6.06

🟩 Top11 – Modulo: 343

Ruolo Nome AVW Match
P Fulton Ryan 6.34 28
TLD Hamilton Jamie 5.87 24
LCD Martin Aaron 6.41 22
SCD Easton Brian 6.12 24
ACD Hodson Lee 6.03 32
MCC Odoffin Hakeem 6.21 37
INC Martin Scott 5.99 25
TLS Mc Mann Scott 6.30 36
SP Callachan Ross 6.21 33
C Moyo David 5.59 28
ACS Mimnaugh Reegan 5.55 14
ALL Rice Brian 5.91 38