Hull – 2008/09

Modulo più usato: 4411

Cognome Nome Età Ruolo Match AVG AVW ADBS
Myhill Boaz 27 P 28 6.54 6.27 6.2
Duke Matt 32 P 10 6.8 6.53 6.46
Ricketts Samuel 28 TLD 29 6.52 6.25 6.18
Mc Shane Paul 23 TLD 17 6 5.73 5.66
Doyle Nathan 22 TLD 3 6 5.73 5.66
Dawson Andy 31 TLS 24 6.13 5.85 5.79
Turner Michael 26 LCD 38 6.82 6.55 6.48
Brown Wayne 32 LCD 1 5 4.73 4.66
Zayatte Kamil 24 SCD 31 6.23 5.96 5.89
Gardner Anthony 29 SCD 6 7 6.73 6.66
Ashbee Ian 33 MCC 30 6.87 6.6 6.53
Marney Dean 25 INC 27 6.37 6.1 6.03
Boateng George 34 INC 21 6.62 6.35 6.28
France Ryan 29 INC 1 6 5.73 5.66
Bullard Jimmy 31 INC 1 6 5.73 5.66
Mendy Bernard 28 ACD 23 6.3 6.03 5.96
Garcia Richard 28 ACD 14 6.14 5.87 5.8
Halmosi Peter 30 ACD 7 6 5.73 5.66
Giannakopoulos Stylianos 35 ACD 1 6 5.73 5.66
Geovanni Deiberson Mauricio 29 ACS 33 6.61 6.34 6.27
Kilbane Kevin 32 ACS 15 6.13 5.86 5.79
Hughes Bryan 33 ACS 1 5 4.73 4.66
King Marlon 29 C 20 6.8 6.53 6.46
Manucho Goncalves 26 C 9 5.89 5.62 5.55
Folan Caleb 27 C 7 6 5.73 5.66
Windass Dean 40 C 2 4.5 4.23 4.16
Cousin Daniel 32 SP 23 6.17 5.9 5.83
Fagan Craig 27 SP 19 6.79 6.52 6.45
Barmby Nick 35 SP 16 6.44 6.17 6.1

🟩 Top11 – Modulo: 4411

Ruolo Nome AVW Match
P Myhill Boaz 6.27 28
TLD Ricketts Samuel 6.25 29
LCD Turner Michael 6.55 38
SCD Zayatte Kamil 5.96 31
TLS Dawson Andy 5.85 24
ACD Mendy Bernard 6.03 23
MCC Ashbee Ian 6.60 30
INC Boateng George 6.35 21
ACS Geovanni Deiberson Mauricio 6.34 33
SP Fagan Craig 6.52 19
C King Marlon 6.53 20