Jedinstvo – 2024/25

Modulo più usato: 532

Cognome Nome Età Ruolo Match AVG AVW ADBS
Jovanovic Vukasin 18 P 21 6.17 6.14 6.27
Bengui Joao Justin 20 P 12 6.04 6.01 6.15
Dubljanic Miso 26 P 4 6 5.97 6.11
Doderovic Nemanja 32 TLD 20 5.98 5.94 6.08
Popovic Aleksandar 26 TLD 5 5.6 5.57 5.71
Ceesay Edrissa 24 TLD 4 5.13 5.1 5.23
Boskovic Kristijan 24 TLD 1 6 5.97 6.11
Golubovic Stefan 26 TLS 29 6.12 6.09 6.23
Petkoski Stefan 20 TLS 1 6 5.97 6.11
Acimovic Dimitrije 21 LCD 20 5.93 5.9 6.03
Rogac Ivan 33 LCD 17 6.12 6.09 6.22
Radivojevic Luka 26 LCD 4 5.38 5.35 5.48
Damjanic Viktor 20 SCD 32 5.92 5.89 6.03
Paic Aleksandar 22 SCD 17 6.24 6.21 6.34
Nagy Richard 25 SCD 1 5 4.97 5.11
Ferreira Pablo 21 MCC 11 5.64 5.61 5.74
Savkovic Uros 22 MCC 8 5.88 5.85 5.98
Babic Goran 22 MCC 1 5 4.97 5.11
Rakic Strahinja 19 INC 25 6.14 6.11 6.25
Dimitric Ogjen 27 INC 6 5.75 5.72 5.86
Moreno Simon Barroso 28 INC 6 5.83 5.8 5.94
Denic Stefan 26 INC 4 5.63 5.6 5.73
Mladenovic Luka 19 INC 1 6 5.97 6.11
Mitrovic Marko 21 ACD 17 5.97 5.94 6.08
Kijevcanin Veljko 26 ACD 13 6.23 6.2 6.34
Kargbo Ibrahim 25 ACD 6 5.67 5.64 5.77
Miladinovic Danilo 23 ACS 28 5.93 5.9 6.03
Abass Issah 27 ACS 15 6.6 6.57 6.71
Jevtic Darko 32 ACS 6 6.17 6.14 6.27
Jordania Levan 28 ACS 3 5 4.97 5.11
Hoard Ethan 24 C 17 6.38 6.35 6.49
Stevancevic Uros 20 C 16 5.97 5.94 6.07
Perez Tomas 19 C 15 5.97 5.94 6.07
Stojanovic Jovan 33 C 4 5.75 5.72 5.86
Runjajic Branislav 21 C 4 6.25 6.22 6.36
Arana Joe Exequiel 22 C 2 5.25 5.22 5.36
Saidov Amirbek 19 C 1 5 4.97 5.11
Denzell Richardson Kwaku 21 SP 19 6.05 6.02 6.16
Milanovic Igor 31 SP 11 5.68 5.65 5.79
Kristoffersen Julian 28 SP 5 5.5 5.47 5.61
Matic Uros 35 ALL 33 6.15 6.12 6.26
Obradovic Milos 38 ALL 15 5.77 5.74 5.87
Bradonjic Nemanja 38 ALL 2 5.5 5.47 5.61

🟩 Top11 – Modulo: 532

Ruolo Nome AVW Match
P Jovanovic Vukasin 6.14 21
ACD Mitrovic Marko 5.94 17
TLD Doderovic Nemanja 5.94 20
LCD Acimovic Dimitrije 5.90 20
SCD Damjanic Viktor 5.89 32
TLS Golubovic Stefan 6.09 29
INC Rakic Strahinja 6.11 25
MCC Ferreira Pablo 5.61 11
ACS Miladinovic Danilo 5.90 28
C Hoard Ethan 6.35 17
SP Denzell Richardson Kwaku 6.02 19
ALL Matic Uros 6.12 33