Lask Linz – 2023/24

Modulo più usato: 3412

Cognome Nome Età Ruolo Match AVG AVW ADBS
Lawal Tobias 24 P 32 6.44 6.44 6.45
Ziereis Phillip 31 TLD 28 6.11 6.11 6.12
Bello George 22 TLS 23 5.87 5.87 5.89
Renner Rene 31 TLS 8 6.13 6.13 6.14
Andrade Andres Cedeno 26 LCD 30 6.17 6.17 6.18
Talovierov Maksym 24 SCD 19 6 6 6.02
Luckeneder Felix 30 SCD 14 5.93 5.93 5.95
Jovicic Branko 31 MCC 18 5.61 5.61 5.63
Ljubic Ivan 28 MCC 11 6.18 6.18 6.2
Michorl Peter 29 MCC 9 6.11 6.11 6.13
Flecker Florian 29 INC 27 6.04 6.04 6.05
Horvath Sascha 28 INC 24 6.63 6.63 6.64
Berisha Valon 31 INC 14 5.79 5.79 5.8
Stojkovic Filip 31 ACD 23 5.7 5.7 5.71
Ba Sanoussy 20 ACD 5 5.6 5.6 5.62
Usor Moses 22 ACS 28 5.82 5.82 5.84
Pintor Lenny 24 ACS 16 5.5 5.5 5.52
Darboe Ebrima 23 ACS 4 5.75 5.75 5.77
Ljubicic Marin 22 C 28 5.71 5.71 5.73
Mustapha Ibrahim 24 C 9 5.67 5.67 5.68
Koné Moussa 28 C 7 5.43 5.43 5.45
Copado Lucas 20 C 1 6 6 6.02
Zulj Robert 32 SP 18 6.17 6.17 6.18
Havel Elias 21 SP 13 6 6 6.02
Goiginger Thomas 31 SP 9 6 6 6.02
Taoui Adil 23 SP 4 6.25 6.25 6.27
Balic Husein 28 SP 3 5.67 5.67 5.68
Nakamura Keito 24 SP 1 5 5 5.02
Sageder Thomas 41 ALL 32 6 6 6.02

🟩 Top11 – Modulo: 3412

Ruolo Nome AVW Match
P Lawal Tobias 6.44 32
TLD Ziereis Phillip 6.11 28
LCD Andrade Andres Cedeno 6.17 30
SCD Talovierov Maksym 6.00 19
ACD Stojkovic Filip 5.70 23
MCC Jovicic Branko 5.61 18
INC Horvath Sascha 6.63 24
TLS Bello George 5.87 23
ACS Usor Moses 5.82 28
C Ljubicic Marin 5.71 28
SP Zulj Robert 6.17 18
ALL Sageder Thomas 6.00 32