Liverpool – 1980/81

Modulo più usato: 442

Cognome Nome Età Ruolo Match AVG AVW ADBS
Clemence Ray 33 P 41 6.83 6.37 6.16
Ogrizovic Steve 24 P 1 7 6.54 6.33
Neal Phil 30 TLD 42 6.71 6.25 6.04
Kennedy Alan 27 TLS 19 6.84 6.38 6.17
Cohen Avi 25 TLS 14 6.57 6.11 5.9
Money Richard 26 TLS 13 6.46 6 5.79
Hansen Alan 26 LCD 36 6.86 6.4 6.19
Thompson Phil 27 SCD 24 6.83 6.37 6.16
Irwin Colin 24 SCD 20 6.4 5.94 5.73
Souness Greame 28 MCC 37 7 6.54 6.33
Mc Dermott Terry 30 INC 40 6.8 6.34 6.13
Lee Sammy 22 ACD 36 6.81 6.35 6.13
Case Jimmy 27 ACD 22 6.45 5.99 5.78
Kennedy Ray 30 ACS 41 6.95 6.49 6.28
Heighway Steve 34 ACS 5 6.8 6.34 6.13
Sheedy Kevin 22 ACS 1 7 6.54 6.33
Whelan Ronald 20 ACS 1 8 7.54 7.33
Johnson David 30 C 30 6.37 5.91 5.7
Fairclough David 24 C 8 6.88 6.42 6.2
Rush Ian 20 C 7 6.29 5.83 5.62
Dalglish Kenny 30 SP 34 7.12 6.66 6.45
Gayle Howard 23 SP 4 6.5 6.04 5.83
Russell Colin 20 SP 1 6 5.54 5.33
Paisley Robert 62 ALL 42 6.76 6.3 6.09

🟩 Top11 – Modulo: 442

Ruolo Nome AVW Match
P Clemence Ray 6.37 41
TLD Neal Phil 6.25 42
LCD Hansen Alan 6.40 36
SCD Thompson Phil 6.37 24
TLS Kennedy Alan 6.38 19
ACD Lee Sammy 6.35 36
MCC Souness Greame 6.54 37
INC Mc Dermott Terry 6.34 40
ACS Kennedy Ray 6.49 41
C Johnson David 5.91 30
SP Dalglish Kenny 6.66 34
ALL Paisley Robert 6.30 42