New England Revolution – 2021

Modulo più usato: 4312

Cognome Nome Età Ruolo Match AVG AVW ADBS
Turner Matt 28 P 29 6.74 5.74 5.6
Knighton Brad 37 P 6 6.75 5.75 5.6
Bye Brandon 27 TLD 30 7.3 6.3 6.15
De La Garza Adolph Joseph 35 TLD 8 6.63 5.63 5.48
Jones DeJuan 25 TLS 31 7.37 6.37 6.23
Mafla Christian 29 TLS 8 6.81 5.81 5.67
Farrell Andrew 30 LCD 34 7.15 6.15 6
Kessler Frederick Henry 24 SCD 27 6.98 5.98 5.84
Bell Jonathan 25 SCD 11 7.05 6.05 5.9
Polster Matt 29 MCC 31 7.24 6.24 6.1
Maciel Lucas Felix 22 MCC 19 6.84 5.84 5.7
Caldwell Scott 31 MCC 6 6.5 5.5 5.35
Mc Namara Thomas 31 INC 32 6.95 5.95 5.81
Boateng Emmanuel 28 INC 11 6.77 5.77 5.63
Luis Caicedo Alberto Mosquera 26 INC 3 7 6 5.85
Buchanan Tajon 23 ACD 27 7.33 6.33 6.19
Kaptoum Wilfrid 26 ACD 18 6.61 5.61 5.47
Carles Gil De Pareja Vicent 30 ACS 29 8.12 7.12 6.97
Traustason Arnor Ingva 29 ACS 25 6.74 5.74 5.59
Rivera Damian 20 ACS 1 6 5 4.85
Buksa Adam 26 C 30 7.37 6.37 6.22
Kizza Edward 24 C 7 6.36 5.36 5.21
Bou Gustavo 32 SP 31 7.58 6.58 6.43
Bunbury Teal 32 SP 22 6.75 5.75 5.6
Arena Bruce 71 ALL 35 7.54 6.54 6.4

🟩 Top11 – Modulo: 4312

Ruolo Nome AVW Match
P Turner Matt 5.74 29
TLD Bye Brandon 6.30 30
LCD Farrell Andrew 6.15 34
SCD Kessler Frederick Henry 5.98 27
TLS Jones DeJuan 6.37 31
ACD Buchanan Tajon 6.33 27
MCC Polster Matt 6.24 31
INC Mc Namara Thomas 5.95 32
ACS Carles Gil De Pareja Vicent 7.12 29
C Buksa Adam 6.37 30
SP Bou Gustavo 6.58 31
ALL Arena Bruce 6.54 35