Partizan Belgrado – 2024/25

Modulo più usato: 4231

Cognome Nome Età Ruolo Match AVG AVW ADBS
Jovanovic Aleksandar 33 P 36 6.5 6.47 6.51
Filipovic Aleksander 31 TLD 28 6.09 6.06 6.1
Roganovic Milan 20 TLD 16 6.03 6 6.04
Djurdjevic Vukasin 21 TLD 7 5.57 5.54 5.58
Lazarevic Milan 28 TLD 3 5.33 5.3 5.34
Zivkovic Marko 31 TLD 1 6.5 6.47 6.51
Jurcevic Mario 30 TLS 26 5.92 5.89 5.93
Antic Nikola 33 TLS 6 5.83 5.8 5.84
Grimaldo Alejandro 30 TLS 3 5.5 5.47 5.51
Sehovic Zlatan 25 TLS 1 5.5 5.47 5.51
Dimoski Bojan 24 TLS 1 6 5.97 6.01
Ilic Mihajlo 22 LCD 29 6.16 6.13 6.16
Markovic Svetozar 25 LCD 4 6.38 6.35 6.38
Mujakic Nihad 27 SCD 26 6.15 6.12 6.16
Simic Nikola 18 SCD 7 5.86 5.83 5.86
Kerkez Marko 25 SCD 1 6 5.97 6.01
Kovac Stefan 26 MCC 27 6.15 6.12 6.16
Scekic Aleksandar 34 MCC 20 5.83 5.8 5.83
Owusu Leonard 28 MCC 7 6 5.97 6.01
Jankovic Dimitrije 19 MCC 6 5.83 5.8 5.84
Arriaga Kervin 27 INC 15 5.9 5.87 5.91
Zahid Ghayas 31 INC 13 5.96 5.93 5.97
Dragojevic Vanja 19 INC 9 6.17 6.14 6.17
Stjepanovic Mateja 21 INC 5 5.8 5.77 5.81
Kalulu Aldo 29 ACD 34 6.15 6.12 6.15
Severina Xander 24 ACD 4 5.13 5.1 5.13
Zubairu Abdul 27 ACS 25 6.14 6.11 6.15
Trifunovic Nemanja 21 ACS 14 5.79 5.76 5.79
Alilovic Zoran 19 ACS 3 6.33 6.3 6.34
Fuhrer Pape 20 ACS 2 5.5 5.47 5.51
Nikolic Nemanja 33 C 25 6.08 6.05 6.09
Jovanovic Dusan 19 C 21 5.95 5.92 5.96
Ugresic Ognjen 19 C 9 6.39 6.36 6.4
Milosevic Jovan 20 C 5 6.3 6.27 6.31
Saldanha Matheus Bonifacio 26 C 1 6.5 6.47 6.51
Natcho Bibras 37 SP 34 6.59 6.56 6.6
Vukotic Milan 23 SP 11 6.36 6.33 6.37
Goh Young-Jun 24 SP 10 5.45 5.42 5.46
Blagojevic Srdjan 52 ALL 17 6.15 6.12 6.15
Milosevic Savo 52 ALL 8 6.38 6.35 6.38
Stanojevic Aleksandar 52 ALL 7 5.79 5.76 5.79
Jovanovic Marko 37 ALL 5 6 5.97 6.01

🟩 Top11 – Modulo: 4231

Ruolo Nome AVW Match
P Jovanovic Aleksandar 6.47 36
TLD Filipovic Aleksander 6.06 28
LCD Ilic Mihajlo 6.13 29
SCD Mujakic Nihad 6.12 26
TLS Jurcevic Mario 5.89 26
MCC Kovac Stefan 6.12 27
INC Arriaga Kervin 5.87 15
ACD Kalulu Aldo 6.12 34
ACS Zubairu Abdul 6.11 25
C Nikolic Nemanja 6.05 25
SP Natcho Bibras 6.56 34
ALL Blagojevic Srdjan 6.12 17