Tambov – 2020/21

Modulo più usato: 352

Cognome Nome Età Ruolo Match AVG AVW ADBS
Ryzhikov Sergei 41 P 20 5.75 6.2 6.58
Syamuk Rodion 32 P 5 4.7 5.15 5.53
Sychev Vitaliy 21 P 4 5.5 5.95 6.33
Chagrov Nikita 26 P 1 5 5.45 5.83
Kaykov Denis 24 TLD 9 4.78 5.23 5.61
Takazov Soslan 28 TLD 7 5.79 6.24 6.61
Gigashvili Zurab 20 TLD 6 4.42 4.87 5.24
Kaplienko Oleksandr 25 TLS 15 5.57 6.02 6.39
Shlyakov Evgeniy 30 TLS 13 5.54 5.99 6.37
Terekhov Anton 23 TLS 11 5.09 5.54 5.92
Aliev Azer 27 TLS 10 5.1 5.55 5.93
Vasiev Farkhod 32 TLS 8 4.75 5.2 5.58
Thill Sebastien 28 TLS 7 5.29 5.74 6.11
Gritsaenko Aleksey 26 LCD 10 5.4 5.85 6.23
Arojan Varazdat 29 LCD 8 5.19 5.64 6.02
Denisov Aleksandr 32 LCD 8 4.75 5.2 5.58
Oyewole Adessoye 39 SCD 10 5.35 5.8 6.18
Chicherin Nikita 31 SCD 9 5.33 5.78 6.16
Shakhov Vitaliy 30 SCD 9 5.06 5.51 5.88
Golovnya Aleksandr 23 SCD 1 5 5.45 5.83
Karasev Pavel 29 MCC 18 5.47 5.92 6.3
Tetrashvili Guram 33 MCC 12 5.38 5.82 6.2
Bavin Yuriy 27 MCC 10 5.05 5.5 5.88
Drozdov Nikita 29 MCC 9 5.06 5.51 5.88
Avanesyan Tigran 19 MCC 1 5.5 5.95 6.33
Erkin Aleksandr 32 MCC 1 4.5 4.95 5.33
Ciuperca Valeriu 29 INC 16 5.53 5.98 6.36
Kilin Anton 31 INC 12 5.38 5.82 6.2
Carp Catalin 28 INC 9 4.83 5.28 5.66
Merenchukov Dmitri 22 INC 2 5 5.45 5.83
Rybin Aleksey 33 ACD 13 5.54 5.99 6.37
Karapuzov Vladislav 21 ACD 10 5 5.45 5.83
Volodko Maksim 29 ACD 4 5.13 5.57 5.95
Kostyukov Mikhail 30 ACS 14 5.61 6.06 6.44
Kabakhidze Vladimir 22 ACS 12 5.25 5.7 6.08
Chabanov Evgeni 24 ACS 2 4.75 5.2 5.58
Rabiu Mohamed 32 ACS 1 4.5 4.95 5.33
Karapetyan Aleksandr 34 C 16 5.28 5.73 6.11
Arkhipov Artem 25 C 11 5.14 5.59 5.96
Obukhov Vladimir 29 C 9 5.17 5.62 5.99
Onugkha German 25 C 9 5.67 6.12 6.49
Panchenko Kirill 32 SP 10 5.6 6.05 6.43
Klimov Kirill 20 SP 8 5.19 5.64 6.02
Minaev Roman 24 SP 5 5 5.45 5.83
Balashov Vitaliy 30 SP 3 5 5.45 5.83
Lawrence Anwan 20 SP 1 5 5.45 5.83
Pervushin Sergey 51 ALL 30 5.2 5.65 6.03

🟩 Top11 – Modulo: 352

Ruolo Nome AVW Match
P Ryzhikov Sergei 6.20 20
TLD Kaykov Denis 5.23 9
LCD Gritsaenko Aleksey 5.85 10
SCD Oyewole Adessoye 5.80 10
ACD Rybin Aleksey 5.99 13
INC Ciuperca Valeriu 5.98 16
MCC Karasev Pavel 5.92 18
ACS Kostyukov Mikhail 6.06 14
TLS Kaplienko Oleksandr 6.02 15
C Karapetyan Aleksandr 5.73 16
SP Panchenko Kirill 6.05 10
ALL Pervushin Sergey 5.65 30