West Bromwich Albion – 2010/11

Modulo più usato: 4231

Cognome Nome Età Ruolo Match AVG AVW ADBS
Carson Scott 26 P 32 6.31 6.07 6.19
Myhill Boaz 29 P 6 6.67 6.43 6.54
Jara Gonzalo Alejandro Reyes 26 TLD 29 5.55 5.31 5.43
Reid Steven 30 TLD 23 6.13 5.89 6
Hurst James 19 TLD 1 7 6.76 6.87
Shorey Nicky 30 TLS 28 6 5.76 5.87
Cech Marek 28 TLS 15 5.93 5.69 5.81
Olsson Jonas 28 LCD 24 6.42 6.18 6.29
Pablo Ibanez Tebar 30 LCD 10 6 5.76 5.87
Zuiverloon Gianni 25 LCD 2 5.5 5.26 5.37
Tamas Gabriel 28 SCD 27 5.85 5.61 5.73
Meite Abdoulaye 31 SCD 10 6 5.76 5.87
Mulumbu Youssouf 24 MCC 34 6.47 6.23 6.34
Cox Simon 24 MCC 19 5.89 5.65 5.77
Brunt Chris 27 INC 34 6.62 6.38 6.49
Scharner Paul 31 INC 33 6.39 6.15 6.27
Thorne George 18 INC 1 6 5.76 5.87
Tchoyi Somen 28 ACD 23 6.26 6.02 6.14
Barnes Giles 23 ACD 13 6 5.76 5.87
Vela Carlos Alberto Garrido 22 ACD 8 6.13 5.89 6
Thomas Jerome 28 ACS 32 6.56 6.32 6.44
Morrison James 25 ACS 31 6.23 5.99 6.1
Miller Ishmael 24 ACS 6 5.33 5.09 5.21
Odemwingie Peter Osaze 30 C 31 7.1 6.86 6.97
Bednar Roman 28 C 4 5 4.76 4.87
Wood Chris 20 C 1 6 5.76 5.87
Fortune Marc-Antoine 30 SP 24 5.67 5.43 5.54
Dorrans Graham 24 SP 22 6.5 6.26 6.37

🟩 Top11 – Modulo: 4231

Ruolo Nome AVW Match
P Carson Scott 6.07 32
TLD Reid Steven 5.89 23
LCD Olsson Jonas 6.18 24
SCD Tamas Gabriel 5.61 27
TLS Shorey Nicky 5.76 28
MCC Mulumbu Youssouf 6.23 34
INC Brunt Chris 6.38 34
ACD Tchoyi Somen 6.02 23
ACS Thomas Jerome 6.32 32
C Odemwingie Peter Osaze 6.86 31
SP Dorrans Graham 6.26 22