West Ham – 2010/11

Modulo più usato: 442

Cognome Nome Età Ruolo Match AVG AVW ADBS
Green Robert 31 P 37 6.46 6.22 6.43
Boffin Ruud 24 P 1 7 6.76 6.97
Jacobsen Lars 32 TLD 24 6.04 5.8 6.01
Spector Jonathan 25 TLD 14 5.71 5.47 5.68
Ben Haim Tal 29 TLD 8 5.75 5.51 5.72
Reid Winston Wiremu 23 TLD 7 5.57 5.33 5.54
Gabbidon Daniel 32 TLS 26 6.15 5.91 6.12
Bridge Wayne 31 TLS 15 6.07 5.83 6.03
Ilunga Herita N'Kongolo 29 TLS 11 5.64 5.4 5.6
Upson Matthew 32 LCD 30 6.23 5.99 6.2
Spence Jordan 21 LCD 2 6 5.76 5.97
Tomkins James 22 SCD 19 6.11 5.87 6.07
Da Costa Manuel Trinidade 25 SCD 16 6.38 6.14 6.34
Parker Scott 31 MCC 32 7.19 6.95 7.15
Collison Jack 23 MCC 3 6.33 6.09 6.3
Noble Mark 24 INC 26 6.38 6.14 6.35
Kovac Radoslav 32 INC 13 5.31 5.07 5.27
Dyer Kieron 33 INC 11 5.91 5.67 5.88
Behrami Valon 26 INC 7 6 5.76 5.97
Obinna Victor Nsofor 24 ACD 25 6.2 5.96 6.17
Sears Freddie 22 ACD 11 6.18 5.94 6.15
Faubert Julien 28 ACD 9 5.67 5.43 5.63
O'Neil Gary 28 ACD 8 6.25 6.01 6.22
Boa Morte Luis 34 ACS 22 5.59 5.35 5.56
Barrera Pablo Edson Acosta 24 ACS 14 5.93 5.69 5.89
Hitzlsperger Thomas 29 ACS 11 6.27 6.03 6.24
Stanislas Junior 22 ACS 6 6.67 6.43 6.63
Cole Carlton 28 C 35 6.09 5.85 6.05
Keane Robbie 31 C 9 5.44 5.2 5.41
Mc Carthy Benedict 34 C 6 5 4.76 4.97
Nouble Frank 20 C 2 5.5 5.26 5.47
Piquionne Frederic 33 SP 34 6.18 5.94 6.14
Ba Demba 26 SP 12 6.67 6.43 6.63
Hines Zavon 23 SP 9 5.56 5.32 5.52

🟩 Top11 – Modulo: 442

Ruolo Nome AVW Match
P Green Robert 6.22 37
TLD Jacobsen Lars 5.80 24
LCD Upson Matthew 5.99 30
SCD Tomkins James 5.87 19
TLS Gabbidon Daniel 5.91 26
ACD Obinna Victor Nsofor 5.96 25
MCC Parker Scott 6.95 32
INC Noble Mark 6.14 26
ACS Boa Morte Luis 5.35 22
C Cole Carlton 5.85 35
SP Piquionne Frederic 5.94 34