Wigan – 2009/10

Modulo più usato: 4231

Cognome Nome Età Ruolo Match AVG AVW ADBS
Kirkland Chris 29 P 31 5.26 5.19 5.3
Pollitt Mike 38 P 4 4.75 4.68 4.79
Stojkovic Vladimir 27 P 4 4.5 4.43 4.54
Melchiot Mario 34 TLD 32 6.16 6.09 6.2
Figueroa Maynor 27 TLS 35 6.2 6.13 6.24
Edman Erik 32 TLS 2 5 4.93 5.04
Boyce Emmerson 31 LCD 24 5.96 5.89 6
Caldwell Gary 28 LCD 16 6.06 5.99 6.1
Bramble Titus 29 SCD 35 5.97 5.9 6.01
Gohouri Steve 29 SCD 4 6.25 6.18 6.29
Scharner Paul 30 MCC 32 6.44 6.37 6.48
Watson Ben 25 MCC 4 6.75 6.68 6.79
Cho Won-Hee 27 MCC 1 6 5.93 6.04
Diame Mohamed 23 INC 34 6.62 6.55 6.66
Thomas Hendry 25 ACD 29 6.31 6.24 6.35
Brown Michael 33 ACD 2 4.5 4.43 4.54
Kapo Olivier 30 ACD 1 4 3.93 4.04
N'Zogbia Charles 24 ACS 36 6.31 6.24 6.35
Mc Carthy James 20 ACS 19 5.95 5.88 5.99
Koumas Jason 31 ACS 6 5.83 5.76 5.87
Rodallega Hugo 25 C 38 6.63 6.56 6.67
Moreno Marcelo 23 C 10 5.6 5.53 5.64
Scotland Jason 31 SP 21 5.71 5.64 5.76
Jordi Gomez Garcia Penche 25 SP 19 6.26 6.19 6.3
Sinclair Scott 21 SP 9 4.78 4.71 4.82
Moses Victor 20 SP 9 5.11 5.04 5.15

🟩 Top11 – Modulo: 4231

Ruolo Nome AVW Match
P Kirkland Chris 5.19 31
TLD Melchiot Mario 6.09 32
LCD Boyce Emmerson 5.89 24
SCD Bramble Titus 5.90 35
TLS Figueroa Maynor 6.13 35
MCC Scharner Paul 6.37 32
INC Diame Mohamed 6.55 34
ACD Thomas Hendry 6.24 29
ACS N'Zogbia Charles 6.24 36
C Rodallega Hugo 6.56 38
SP Jordi Gomez Garcia Penche 6.19 19