Rossi Fabio

Scheda Z-Score: AVW calcolato tramite standardizzazione stagionale

Age: 55 (06/04/1971)

Nationality: italiaitalia

Main position: TLD (141 match)

Player Statistics Z-Score

Seasons League Teams Role Match AVG AVW_Z TIR_Z
2002/03 Serie C2 B (IT) Savona TLD 24 5.98 5.98 5.90
2001/02 Serie C2 C (IT) Campobasso TLS 19 5.76 5.77 5.65
2000/01 Serie C1 A (IT) Alessandria TLD 6 6.08 5.98 6.38
1999/00 Serie C2 A (IT) Alessandria TLD 29 6.19 6.20 6.02
1998/99 Serie C2 A (IT) Novara SCD 28 5.88 5.86 5.63
1997/98 Serie C2 B (IT) Spezia TLD 25 6.20 6.21 6.11
1996/97 Serie C1 A (IT) Spezia TLD 11 5.59 5.62 5.74
nov-95 Serie B (IT) Pistoiese TLD 3 5.67 5.69 5.44
1995/96 Serie B (IT) Genoa TLD 1 5.50 5.53 5.38
1994/95 Serie B (IT) Andria TLD 27 5.85 5.86 5.71
1993/94 Serie B (IT) Andria TLD 15 5.90 5.90 5.80
1991/92 Serie C1 A (IT) Massese SCD 25 6.16 6.16 -
1990/91 Serie C2 A (IT) Prato TLS 27 5.94 5.82 5.87

No seasons played

Totali Globali

  • Match: 240
  • AVG: 5.97
  • AVW_Z: 5.96
  • TIR_Z: 5.85