Top 15 Players Z-Score
Z-Score ranking based on AVW_Z. Player links open the Z-Score profile.
| # | Giocatore | Squadra | Match | AVW_Z |
|---|---|---|---|---|
| 1 | Raphinha Raphael Dias Belloli | Barcellona | 10 | 7.08 |
| 2 | Dybala Paulo | Roma | 6 | 6.89 |
| 3 | Di Maria Angel | Rosario Central | 27 | 6.85 |
| 4 | Karius Loris | Schalke 04 | 7 | 6.80 |
| 5 | Nuno Tavares Albertino Varela | Lazio | 8 | 6.72 |
| 6 | Yamal Lamine | Barcellona | 10 | 6.71 |
| 7 | Konรฉ Manu Kouadio | Roma | 6 | 6.70 |
| 8 | Aubameyang Pierre-Emerick | Deportivo La Coruna | 7 | 6.70 |
| 9 | Scott Alex | Bournemouth | 5 | 6.69 |
| 10 | Taylor Kenneth | Lazio | 9 | 6.68 |
| 11 | Viveros Kevin Stiven | Atletico Paranaense | 31 | 6.68 |
| 12 | Cherki Rayan | Manchester City | 8 | 6.66 |
| 13 | Mandas Christos | Lazio | 9 | 6.64 |
| 14 | Moreira Diego | Milan | 6 | 6.64 |
| 15 | Balerdi Leonardo | Roma | 6 | 6.64 |
Top 15 Teams Z-Score
Z-Score ranking based on AVW_Z. Team links open the Z-Score team page.
| # | Squadra | Votes | AVW_Z |
|---|---|---|---|
| 1 | Palmeiras | 456 | 6.37 |
| 2 | Barcellona | 172 | 6.36 |
| 3 | Roma | 148 | 6.36 |
| 4 | Lazio | 136 | 6.35 |
| 5 | Feyenoord | 128 | 6.34 |
| 6 | Porto | 145 | 6.30 |
| 7 | Atletico Paranaense | 466 | 6.30 |
| 8 | Bayern Monaco | 99 | 6.29 |
| 9 | Frosinone | 124 | 6.25 |
| 10 | Augsburg | 95 | 6.24 |
| 11 | Zenit | 173 | 6.24 |
| 12 | Spartak Mosca | 175 | 6.23 |
| 13 | Paris FC | 101 | 6.23 |
| 14 | Bragantino | 458 | 6.21 |
| 15 | Manchester City | 113 | 6.21 |
โฝ Live Rankings
Live rankings based on the current season.