Top 15 Players Z-Score
Z-Score ranking based on AVW_Z. Player links open the Z-Score profile.
| # | Giocatore | Squadra | Match | AVW_Z |
|---|---|---|---|---|
| 1 | Raphinha Raphael Dias Belloli | Barcellona | 8 | 7.14 |
| 2 | Dybala Paulo | Roma | 6 | 6.90 |
| 3 | Di Maria Angel | Rosario Central | 25 | 6.86 |
| 4 | Nuno Tavares Albertino Varela | Lazio | 6 | 6.84 |
| 5 | Cherki Rayan | Manchester City | 6 | 6.82 |
| 6 | Karius Loris | Schalke 04 | 6 | 6.80 |
| 7 | Camello Sergio Perez | Rayo Vallecano | 8 | 6.76 |
| 8 | Yamal Lamine | Barcellona | 8 | 6.76 |
| 9 | Viveros Kevin Stiven | Atletico Paranaense | 29 | 6.73 |
| 10 | Konรฉ Manu Kouadio | Roma | 6 | 6.71 |
| 11 | Carlos Augusto Zopolato Neves | Inter | 5 | 6.70 |
| 12 | Aubameyang Pierre-Emerick | Deportivo La Coruna | 7 | 6.70 |
| 13 | Haaland Erling | Manchester City | 7 | 6.68 |
| 14 | Scott Alex | Bournemouth | 5 | 6.68 |
| 15 | Kvernadze Georgi | Frosinone | 7 | 6.66 |
Top 15 Teams Z-Score
Z-Score ranking based on AVW_Z. Team links open the Z-Score team page.
| # | Squadra | Votes | AVW_Z |
|---|---|---|---|
| 1 | Feyenoord | 105 | 6.40 |
| 2 | Roma | 103 | 6.38 |
| 3 | Palmeiras | 440 | 6.38 |
| 4 | Barcellona | 143 | 6.36 |
| 5 | Manchester City | 87 | 6.32 |
| 6 | Lazio | 105 | 6.31 |
| 7 | Porto | 116 | 6.31 |
| 8 | Atletico Paranaense | 438 | 6.31 |
| 9 | Brighton | 87 | 6.29 |
| 10 | Bayern Monaco | 85 | 6.28 |
| 11 | Spartak Mosca | 160 | 6.27 |
| 12 | Paris FC | 89 | 6.25 |
| 13 | Elversberg | 84 | 6.25 |
| 14 | Zenit | 160 | 6.25 |
| 15 | Augsburg | 82 | 6.24 |
โฝ Live Rankings
Live rankings based on the current season.