Top 15 Players Z-Score
Z-Score ranking based on AVW_Z. Player links open the Z-Score profile.
| # | Giocatore | Squadra | Match | AVW_Z |
|---|---|---|---|---|
| 1 | Raphinha Raphael Dias Belloli | Barcellona | 10 | 7.08 |
| 2 | Dybala Paulo | Roma | 6 | 6.89 |
| 3 | Di Maria Angel | Rosario Central | 27 | 6.85 |
| 4 | Karius Loris | Schalke 04 | 8 | 6.79 |
| 5 | Taylor Kenneth | Lazio | 10 | 6.73 |
| 6 | Yamal Lamine | Barcellona | 10 | 6.71 |
| 7 | Konรฉ Manu Kouadio | Roma | 6 | 6.70 |
| 8 | Aubameyang Pierre-Emerick | Deportivo La Coruna | 7 | 6.70 |
| 9 | Sinayoko Lassine | Paris FC | 9 | 6.69 |
| 10 | Scott Alex | Bournemouth | 5 | 6.69 |
| 11 | Guler Arda | Real Madrid | 11 | 6.69 |
| 12 | Viveros Kevin Stiven | Atletico Paranaense | 31 | 6.68 |
| 13 | Cherki Rayan | Manchester City | 8 | 6.66 |
| 14 | Ghedjemis Fares | Frosinone | 7 | 6.65 |
| 15 | Balerdi Leonardo | Roma | 6 | 6.64 |
Top 15 Teams Z-Score
Z-Score ranking based on AVW_Z. Team links open the Z-Score team page.
| # | Squadra | Votes | AVW_Z |
|---|---|---|---|
| 1 | Palmeiras | 456 | 6.37 |
| 2 | Barcellona | 172 | 6.36 |
| 3 | Roma | 148 | 6.36 |
| 4 | Lazio | 151 | 6.34 |
| 5 | Feyenoord | 128 | 6.34 |
| 6 | Porto | 145 | 6.31 |
| 7 | Atletico Paranaense | 466 | 6.30 |
| 8 | Frosinone | 140 | 6.26 |
| 9 | Paris FC | 114 | 6.26 |
| 10 | Elversberg | 111 | 6.26 |
| 11 | Twente | 133 | 6.24 |
| 12 | Bayern Monaco | 112 | 6.24 |
| 13 | Zenit | 173 | 6.24 |
| 14 | Spartak Mosca | 175 | 6.23 |
| 15 | Augsburg | 106 | 6.23 |
โฝ Live Rankings
Live rankings based on the current season.