Top 15 Players Z-Score
Z-Score ranking based on AVW_Z. Player links open the Z-Score profile.
| # | Giocatore | Squadra | Match | AVW_Z |
|---|---|---|---|---|
| 1 | Raphinha Raphael Dias Belloli | Barcellona | 6 | 7.25 |
| 2 | Malen Donyell | Roma | 4 | 7.21 |
| 3 | Dybala Paulo | Roma | 4 | 7.11 |
| 4 | Guler Arda | Real Madrid | 6 | 7.00 |
| 5 | Camara Lamine | Monaco | 4 | 6.95 |
| 6 | Karius Loris | Schalke 04 | 3 | 6.93 |
| 7 | Cherki Rayan | Manchester City | 4 | 6.87 |
| 8 | Aubameyang Pierre-Emerick | Deportivo La Coruna | 6 | 6.87 |
| 9 | Scott Alex | Bournemouth | 4 | 6.87 |
| 10 | Ibrahimovic Arijon | Augsburg | 2 | 6.86 |
| 11 | Di Maria Angel | Rosario Central | 21 | 6.84 |
| 12 | Calhanoglu Hakan | Inter | 2 | 6.81 |
| 13 | Frattesi Davide | Lazio | 4 | 6.81 |
| 14 | Bisseck Yann Aurel | Inter | 3 | 6.81 |
| 15 | Balerdi Leonardo | Roma | 2 | 6.81 |
Top 15 Teams Z-Score
Z-Score ranking based on AVW_Z. Team links open the Z-Score team page.
| # | Squadra | Votes | AVW_Z |
|---|---|---|---|
| 1 | Roma | 61 | 6.53 |
| 2 | Augsburg | 38 | 6.48 |
| 3 | Elversberg | 43 | 6.40 |
| 4 | Barcellona | 95 | 6.39 |
| 5 | Feyenoord | 70 | 6.38 |
| 6 | Monaco | 50 | 6.37 |
| 7 | Palmeiras | 387 | 6.36 |
| 8 | Az 67 | 72 | 6.30 |
| 9 | Porto | 88 | 6.30 |
| 10 | Atletico Paranaense | 382 | 6.28 |
| 11 | Psv Eindhoven | 73 | 6.28 |
| 12 | Friburgo | 40 | 6.28 |
| 13 | Spartak Mosca | 128 | 6.26 |
| 14 | Inter | 61 | 6.25 |
| 15 | Paris FC | 49 | 6.24 |
โฝ Live Rankings
Live rankings based on the current season.