Top 15 Players Z-Score
Z-Score ranking based on AVW_Z. Player links open the Z-Score profile.
| # | Giocatore | Squadra | Match | AVW_Z |
|---|---|---|---|---|
| 1 | Raphinha Raphael Dias Belloli | Barcellona | 11 | 6.96 |
| 2 | Dybala Paulo | Roma | 6 | 6.90 |
| 3 | Di Maria Angel | Rosario Central | 27 | 6.85 |
| 4 | Guler Arda | Real Madrid | 12 | 6.73 |
| 5 | Thuram Marcus | Inter | 10 | 6.70 |
| 6 | Scott Alex | Bournemouth | 5 | 6.69 |
| 7 | Yamal Lamine | Barcellona | 11 | 6.69 |
| 8 | Sinayoko Lassine | Paris FC | 10 | 6.68 |
| 9 | Bellingham Jude | Real Madrid | 12 | 6.67 |
| 10 | Taylor Kenneth | Lazio | 11 | 6.67 |
| 11 | Konรฉ Manu Kouadio | Roma | 7 | 6.66 |
| 12 | Viveros Kevin Stiven | Atletico Paranaense | 32 | 6.64 |
| 13 | Adeyemi Karim | Barcellona | 10 | 6.63 |
| 14 | Mandas Christos | Lazio | 11 | 6.63 |
| 15 | Karius Loris | Schalke 04 | 9 | 6.62 |
Top 15 Teams Z-Score
Z-Score ranking based on AVW_Z. Team links open the Z-Score team page.
| # | Squadra | Votes | AVW_Z |
|---|---|---|---|
| 1 | Palmeiras | 483 | 6.40 |
| 2 | Roma | 163 | 6.37 |
| 3 | Barcellona | 187 | 6.35 |
| 4 | Lazio | 167 | 6.32 |
| 5 | Atletico Paranaense | 480 | 6.29 |
| 6 | Porto | 161 | 6.28 |
| 7 | Feyenoord | 139 | 6.27 |
| 8 | Elversberg | 124 | 6.26 |
| 9 | Paris FC | 127 | 6.26 |
| 10 | Spartak Mosca | 204 | 6.25 |
| 11 | Twente | 144 | 6.25 |
| 12 | Zenit | 202 | 6.24 |
| 13 | Bayern Monaco | 126 | 6.24 |
| 14 | Frosinone | 156 | 6.23 |
| 15 | Real Madrid | 162 | 6.23 |
โฝ Live Rankings
Live rankings based on the current season.